summaryrefslogtreecommitdiff
path: root/testing/resources/linearized.pdf
blob: 3c2d3a25a22f6599263283c76d30340fb1aa4db0 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 36 0d 25 e2 e3 cf d3 0d 0a 32 38 20 30 20 6f 62 6a 0d 3c 3c 2f 4c 69 6e 65 %PDF-1.6.%......28.0.obj.<</Line
0020 61 72 69 7a 65 64 20 31 2f 4c 20 31 31 33 38 34 2f 4f 20 33 31 2f 45 20 31 38 38 30 2f 4e 20 33 arized.1/L.11384/O.31/E.1880/N.3
0040 2f 54 20 31 30 37 30 39 2f 48 20 5b 20 34 39 36 20 31 39 31 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 20 /T.10709/H.[.496.191]>>.endobj..
0060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 78 72 65 66 0d 32 38 20 31 30 0d 30 ....................xref.28.10.0
0080 30 30 30 30 30 30 30 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 36 38 37 20 30 30 000000016.00000.n..0000000687.00
00a0 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 37 36 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 000.n..0000000766.00000.n..00000
00c0 30 30 38 39 31 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 30 33 32 20 30 30 30 30 30 20 00891.00000.n..0000001032.00000.
00e0 6e 0d 0a 30 30 30 30 30 30 31 30 36 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 33 35 n..0000001064.00000.n..000000135
0100 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 36 39 34 20 30 30 30 30 30 20 6e 0d 0a 30 7.00000.n..0000001694.00000.n..0
0120 30 30 30 30 30 31 38 30 34 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 34 39 36 20 30 30 000001804.00000.n..0000000496.00
0140 30 30 30 20 6e 0d 0a 74 72 61 69 6c 65 72 0d 3c 3c 2f 53 69 7a 65 20 33 38 2f 52 6f 6f 74 20 32 000.n..trailer.<</Size.38/Root.2
0160 39 20 30 20 52 2f 49 6e 66 6f 20 32 37 20 30 20 52 2f 49 44 5b 3c 30 42 36 42 45 43 34 33 46 38 9.0.R/Info.27.0.R/ID[<0B6BEC43F8
0180 43 39 34 36 32 33 39 42 38 37 35 30 39 36 31 33 30 38 44 38 30 33 3e 3c 34 39 41 31 39 36 31 31 C946239B8750961308D803><49A19611
01a0 38 30 45 46 34 43 30 32 38 34 34 30 42 39 31 33 33 33 35 41 35 35 39 45 3e 5d 2f 50 72 65 76 20 80EF4C028440B913335A559E>]/Prev.
01c0 31 30 37 30 30 3e 3e 0d 73 74 61 72 74 78 72 65 66 0d 30 0d 25 25 45 4f 46 0d 20 20 20 20 20 20 10700>>.startxref.0.%%EOF.......
01e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0d 33 37 20 30 20 6f 62 6a 0d 3c 3c 2f 46 69 6c 74 ................37.0.obj.<</Filt
0200 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 2f 49 20 31 31 34 2f 4c 65 6e 67 74 68 20 31 30 36 2f er/FlateDecode/I.114/Length.106/
0220 53 20 35 32 2f 56 20 39 32 3e 3e 73 74 72 65 61 6d 0d 0a 68 de 62 60 60 60 67 60 60 b2 67 60 62 S.52/V.92>>stream..h.b```g``.g`b
0240 60 60 d1 61 e0 64 40 00 4e a0 18 0b 10 72 70 88 33 98 36 e4 b0 77 ae ee e8 e8 00 31 81 72 82 0c ``.a.d@.N....rp.3.6..w.....1.r..
0260 0c 02 73 19 c0 7a 19 78 c0 aa 15 18 38 f5 66 3b 08 44 76 5a 44 6a cf 38 a3 26 f4 01 2c 2a c6 c0 ..s..z.x....8.f;.DvZDj.8.&..,*..
0280 20 ae 01 a4 99 19 18 58 fd e1 26 4b 33 30 68 6c 04 d2 8c 40 1c 03 10 60 00 3d e4 0d b8 0d 65 6e .......X..&K30hl...@...`.=....en
02a0 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 32 39 20 30 20 6f 62 6a 0d 3c 3c 2f 41 63 72 6f 46 dstream.endobj.29.0.obj.<</AcroF
02c0 6f 72 6d 20 33 30 20 30 20 52 2f 4d 65 74 61 64 61 74 61 20 32 36 20 30 20 52 2f 50 61 67 65 73 orm.30.0.R/Metadata.26.0.R/Pages
02e0 20 32 35 20 30 20 52 2f 54 79 70 65 2f 43 61 74 61 6c 6f 67 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 30 .25.0.R/Type/Catalog>>.endobj.30
0300 20 30 20 6f 62 6a 0d 3c 3c 2f 44 41 28 2f 48 65 6c 76 20 30 20 54 66 20 30 20 67 20 29 2f 44 52 .0.obj.<</DA(/Helv.0.Tf.0.g.)/DR
0320 3c 3c 2f 45 6e 63 6f 64 69 6e 67 3c 3c 2f 50 44 46 44 6f 63 45 6e 63 6f 64 69 6e 67 20 32 34 20 <</Encoding<</PDFDocEncoding.24.
0340 30 20 52 3e 3e 2f 46 6f 6e 74 3c 3c 2f 48 65 6c 76 20 32 32 20 30 20 52 2f 5a 61 44 62 20 32 33 0.R>>/Font<</Helv.22.0.R/ZaDb.23
0360 20 30 20 52 3e 3e 3e 3e 2f 46 69 65 6c 64 73 5b 5d 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 31 20 30 20 .0.R>>>>/Fields[]>>.endobj.31.0.
0380 6f 62 6a 0d 3c 3c 2f 41 6e 6e 6f 74 73 20 33 32 20 30 20 52 2f 43 6f 6e 74 65 6e 74 73 20 33 36 obj.<</Annots.32.0.R/Contents.36
03a0 20 30 20 52 2f 43 72 6f 70 42 6f 78 5b 30 20 30 20 36 31 32 20 37 39 32 5d 2f 4d 65 64 69 61 42 .0.R/CropBox[0.0.612.792]/MediaB
03c0 6f 78 5b 30 20 30 20 36 31 32 20 37 39 32 5d 2f 50 61 72 65 6e 74 20 32 35 20 30 20 52 2f 52 65 ox[0.0.612.792]/Parent.25.0.R/Re
03e0 73 6f 75 72 63 65 73 3c 3c 3e 3e 2f 52 6f 74 61 74 65 20 30 2f 54 79 70 65 2f 50 61 67 65 3e 3e sources<<>>/Rotate.0/Type/Page>>
0400 0d 65 6e 64 6f 62 6a 0d 33 32 20 30 20 6f 62 6a 0d 5b 33 33 20 30 20 52 20 33 35 20 30 20 52 5d .endobj.32.0.obj.[33.0.R.35.0.R]
0420 0d 65 6e 64 6f 62 6a 0d 33 33 20 30 20 6f 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 33 34 20 30 20 .endobj.33.0.obj.<</AP<</N.34.0.
0440 52 3e 3e 2f 43 5b 31 2e 30 20 30 2e 30 20 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 28 R>>/C[1.0.0.0.0.0]/CreationDate(
0460 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 33 38 2d 30 35 27 30 30 27 29 2f 46 20 34 2f 4d 28 44 D:20171109131438-05'00')/F.4/M(D
0480 3a 32 30 31 37 31 31 30 39 31 33 31 34 33 38 2d 30 35 27 30 30 27 29 2f 4e 4d 28 34 61 37 65 37 :20171109131438-05'00')/NM(4a7e7
04a0 38 37 35 2d 65 61 39 65 2d 39 35 34 66 2d 61 33 31 33 2d 66 32 64 36 38 30 66 64 36 64 30 33 29 875-ea9e-954f-a313-f2d680fd6d03)
04c0 2f 50 20 33 31 20 30 20 52 2f 50 6f 70 75 70 20 33 35 20 30 20 52 2f 52 44 5b 30 2e 35 20 30 2e /P.31.0.R/Popup.35.0.R/RD[0.5.0.
04e0 35 20 30 2e 35 20 30 2e 35 5d 2f 52 65 63 74 5b 31 37 37 2e 33 31 37 20 35 33 30 2e 38 31 37 20 5.0.5.0.5]/Rect[177.317.530.817.
0500 33 37 33 2e 33 39 38 20 37 32 32 2e 35 38 32 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 75 62 74 373.398.722.582]/Subj(Oval)/Subt
0520 79 70 65 2f 43 69 72 63 6c 65 2f 54 28 68 6e 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 2f 41 6e ype/Circle/T(hnakashima)/Type/An
0540 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 34 20 30 20 6f 62 6a 0d 3c 3c 2f 42 42 6f 78 5b 31 37 not>>.endobj.34.0.obj.<</BBox[17
0560 37 2e 33 31 37 20 35 33 30 2e 38 31 37 20 33 37 33 2e 33 39 38 20 37 32 32 2e 35 38 32 5d 2f 46 7.317.530.817.373.398.722.582]/F
0580 69 6c 74 65 72 5b 2f 46 6c 61 74 65 44 65 63 6f 64 65 5d 2f 46 6f 72 6d 54 79 70 65 20 31 2f 4c ilter[/FlateDecode]/FormType.1/L
05a0 65 6e 67 74 68 20 31 32 31 2f 4d 61 74 72 69 78 5b 31 2e 30 20 30 2e 30 20 30 2e 30 20 31 2e 30 ength.121/Matrix[1.0.0.0.0.0.1.0
05c0 20 2d 31 37 37 2e 33 31 37 20 2d 35 33 30 2e 38 31 37 5d 2f 52 65 73 6f 75 72 63 65 73 3c 3c 2f .-177.317.-530.817]/Resources<</
05e0 50 72 6f 63 53 65 74 5b 2f 50 44 46 5d 3e 3e 2f 53 75 62 74 79 70 65 2f 46 6f 72 6d 2f 54 79 70 ProcSet[/PDF]>>/Subtype/Form/Typ
0600 65 2f 58 4f 62 6a 65 63 74 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 64 8f b1 0d 03 41 08 04 73 aa a0 e/XObject>>stream..H.d....A..s..
0620 02 f4 c0 01 47 05 ce fd 25 5c e2 c4 fd a7 4f f2 dc 5b 16 d9 68 35 bb 30 1e 75 ef 17 48 18 a9 45 ....G...%\....O..[..h5.0.u..H..E
0640 60 08 93 4d 76 fc 82 4a 92 78 f2 66 1a 42 9a 53 d0 23 69 f0 0f 11 27 cf 0a 2f 68 66 a1 94 d3 2b `..Mv..J.x.f.B.S.#i...'../hf...+
0660 75 9b 4c 99 4a 64 d8 7d 4d 16 48 d5 8c e1 ba 19 c7 24 e5 78 98 9a 3c fa 36 bb 57 b5 a9 97 ff ff u.L.Jd.}M.H......$.x..<.6.W.....
0680 b7 e0 03 27 5c 02 0c 00 20 c8 31 e9 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 33 35 ...'\.....1..endstream.endobj.35
06a0 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 2f 4f 70 65 6e 20 66 61 6c 73 65 2f 50 61 72 65 6e 74 .0.obj.<</F.28/Open.false/Parent
06c0 20 33 33 20 30 20 52 2f 52 65 63 74 5b 36 31 32 2e 30 20 36 30 32 2e 30 38 32 20 37 39 32 2e 30 .33.0.R/Rect[612.0.602.082.792.0
06e0 20 37 32 32 2e 30 38 32 5d 2f 53 75 62 74 79 70 65 2f 50 6f 70 75 70 2f 54 79 70 65 2f 41 6e 6e .722.082]/Subtype/Popup/Type/Ann
0700 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 33 36 20 30 20 6f 62 6a 0d 3c 3c 2f 46 69 6c 74 65 72 2f 46 ot>>.endobj.36.0.obj.<</Filter/F
0720 6c 61 74 65 44 65 63 6f 64 65 2f 4c 65 6e 67 74 68 20 39 3e 3e 73 74 72 65 61 6d 0d 0a 48 89 02 lateDecode/Length.9>>stream..H..
0740 0c 00 00 00 00 01 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 20 30 20 6f 62 6a 0d .......endstream.endobj.1.0.obj.
0760 3c 3c 2f 41 6e 6e 6f 74 73 20 32 20 30 20 52 2f 43 6f 6e 74 65 6e 74 73 20 37 20 30 20 52 2f 43 <</Annots.2.0.R/Contents.7.0.R/C
0780 72 6f 70 42 6f 78 5b 30 2e 30 20 30 2e 30 20 36 31 32 2e 30 20 37 39 32 2e 30 5d 2f 4d 65 64 69 ropBox[0.0.0.0.612.0.792.0]/Medi
07a0 61 42 6f 78 5b 30 2e 30 20 30 2e 30 20 36 31 32 2e 30 20 37 39 32 2e 30 5d 2f 50 61 72 65 6e 74 aBox[0.0.0.0.612.0.792.0]/Parent
07c0 20 32 35 20 30 20 52 2f 52 65 73 6f 75 72 63 65 73 3c 3c 3e 3e 2f 52 6f 74 61 74 65 20 30 2f 54 .25.0.R/Resources<<>>/Rotate.0/T
07e0 79 70 65 2f 50 61 67 65 3e 3e 0d 65 6e 64 6f 62 6a 0d 32 20 30 20 6f 62 6a 0d 5b 33 20 30 20 52 ype/Page>>.endobj.2.0.obj.[3.0.R
0800 20 34 20 30 20 52 20 35 20 30 20 52 20 36 20 30 20 52 5d 0d 65 6e 64 6f 62 6a 0d 33 20 30 20 6f .4.0.R.5.0.R.6.0.R].endobj.3.0.o
0820 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 31 37 20 30 20 52 3e 3e 2f 43 5b 31 2e 30 20 30 2e 30 20 bj.<</AP<</N.17.0.R>>/C[1.0.0.0.
0840 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 0.0]/CreationDate(D:201711091314
0860 34 35 2d 30 35 27 30 30 27 29 2f 46 20 34 2f 4d 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 34 45-05'00')/F.4/M(D:2017110913144
0880 35 2d 30 35 27 30 30 27 29 2f 4e 4d 28 61 39 37 37 33 34 31 34 2d 36 34 66 31 2d 62 38 34 32 2d 5-05'00')/NM(a9773414-64f1-b842-
08a0 62 31 65 30 2d 38 62 38 34 30 36 37 62 36 65 35 66 29 2f 50 20 31 20 30 20 52 2f 50 6f 70 75 70 b1e0-8b84067b6e5f)/P.1.0.R/Popup
08c0 20 34 20 30 20 52 2f 52 44 5b 30 2e 35 20 30 2e 35 20 30 2e 34 39 39 39 36 39 20 30 2e 35 5d 2f .4.0.R/RD[0.5.0.5.0.499969.0.5]/
08e0 52 65 63 74 5b 31 34 37 2e 31 30 36 20 34 34 33 2e 36 33 34 20 34 32 36 2e 39 31 36 20 37 31 31 Rect[147.106.443.634.426.916.711
0900 2e 33 36 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 75 62 74 79 70 65 2f 43 69 72 63 6c 65 2f 54 .36]/Subj(Oval)/Subtype/Circle/T
0920 28 68 6e 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a (hnakashima)/Type/Annot>>.endobj
0940 0d 34 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 2f 4f 70 65 6e 20 66 61 6c 73 65 2f 50 61 72 65 .4.0.obj.<</F.28/Open.false/Pare
0960 6e 74 20 33 20 30 20 52 2f 52 65 63 74 5b 36 31 32 2e 30 20 35 39 30 2e 38 36 20 37 39 32 2e 30 nt.3.0.R/Rect[612.0.590.86.792.0
0980 20 37 31 30 2e 38 36 5d 2f 53 75 62 74 79 70 65 2f 50 6f 70 75 70 2f 54 79 70 65 2f 41 6e 6e 6f .710.86]/Subtype/Popup/Type/Anno
09a0 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 35 20 30 20 6f 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 31 38 20 t>>.endobj.5.0.obj.<</AP<</N.18.
09c0 30 20 52 3e 3e 2f 43 5b 31 2e 30 20 30 2e 30 20 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 61 74 0.R>>/C[1.0.0.0.0.0]/CreationDat
09e0 65 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 35 31 2d 30 35 27 30 30 27 29 2f 46 20 34 2f 4d e(D:20171109131451-05'00')/F.4/M
0a00 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 35 31 2d 30 35 27 30 30 27 29 2f 4e 4d 28 30 36 33 (D:20171109131451-05'00')/NM(063
0a20 66 38 30 36 62 2d 62 31 64 62 2d 66 30 34 62 2d 38 33 64 66 2d 64 32 63 35 35 38 61 35 32 64 39 f806b-b1db-f04b-83df-d2c558a52d9
0a40 30 29 2f 50 20 31 20 30 20 52 2f 50 6f 70 75 70 20 36 20 30 20 52 2f 52 44 5b 30 2e 35 20 30 2e 0)/P.1.0.R/Popup.6.0.R/RD[0.5.0.
0a60 35 20 30 2e 35 20 30 2e 35 5d 2f 52 65 63 74 5b 32 30 38 2e 33 39 32 20 33 33 33 2e 31 34 36 20 5.0.5.0.5]/Rect[208.392.333.146.
0a80 34 39 35 2e 31 30 38 20 35 39 33 2e 39 36 36 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 75 62 74 495.108.593.966]/Subj(Oval)/Subt
0aa0 79 70 65 2f 43 69 72 63 6c 65 2f 54 28 68 6e 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 2f 41 6e ype/Circle/T(hnakashima)/Type/An
0ac0 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 36 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 2f 4f 70 65 not>>.endobj.6.0.obj.<</F.28/Ope
0ae0 6e 20 66 61 6c 73 65 2f 50 61 72 65 6e 74 20 35 20 30 20 52 2f 52 65 63 74 5b 36 31 32 2e 30 20 n.false/Parent.5.0.R/Rect[612.0.
0b00 34 37 33 2e 34 36 36 20 37 39 32 2e 30 20 35 39 33 2e 34 36 36 5d 2f 53 75 62 74 79 70 65 2f 50 473.466.792.0.593.466]/Subtype/P
0b20 6f 70 75 70 2f 54 79 70 65 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 37 20 30 20 6f 62 6a opup/Type/Annot>>.endobj.7.0.obj
0b40 0d 3c 3c 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 2f 4c 65 6e 67 74 68 20 39 3e .<</Filter/FlateDecode/Length.9>
0b60 3e 73 74 72 65 61 6d 0d 0a 48 89 02 0c 00 00 00 00 01 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 >stream..H.........endstream.end
0b80 6f 62 6a 0d 38 20 30 20 6f 62 6a 0d 3c 3c 2f 41 6e 6e 6f 74 73 20 39 20 30 20 52 2f 43 6f 6e 74 obj.8.0.obj.<</Annots.9.0.R/Cont
0ba0 65 6e 74 73 20 31 36 20 30 20 52 2f 43 72 6f 70 42 6f 78 5b 30 2e 30 20 30 2e 30 20 36 31 32 2e ents.16.0.R/CropBox[0.0.0.0.612.
0bc0 30 20 37 39 32 2e 30 5d 2f 4d 65 64 69 61 42 6f 78 5b 30 2e 30 20 30 2e 30 20 36 31 32 2e 30 20 0.792.0]/MediaBox[0.0.0.0.612.0.
0be0 37 39 32 2e 30 5d 2f 50 61 72 65 6e 74 20 32 35 20 30 20 52 2f 52 65 73 6f 75 72 63 65 73 3c 3c 792.0]/Parent.25.0.R/Resources<<
0c00 3e 3e 2f 52 6f 74 61 74 65 20 30 2f 54 79 70 65 2f 50 61 67 65 3e 3e 0d 65 6e 64 6f 62 6a 0d 39 >>/Rotate.0/Type/Page>>.endobj.9
0c20 20 30 20 6f 62 6a 0d 5b 31 30 20 30 20 52 20 31 31 20 30 20 52 20 31 32 20 30 20 52 20 31 33 20 .0.obj.[10.0.R.11.0.R.12.0.R.13.
0c40 30 20 52 20 31 34 20 30 20 52 20 31 35 20 30 20 52 5d 0d 65 6e 64 6f 62 6a 0d 31 30 20 30 20 6f 0.R.14.0.R.15.0.R].endobj.10.0.o
0c60 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 31 39 20 30 20 52 3e 3e 2f 43 5b 31 2e 30 20 30 2e 30 20 bj.<</AP<</N.19.0.R>>/C[1.0.0.0.
0c80 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 0.0]/CreationDate(D:201711091314
0ca0 35 35 2d 30 35 27 30 30 27 29 2f 46 20 34 2f 4d 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 35 55-05'00')/F.4/M(D:2017110913145
0cc0 35 2d 30 35 27 30 30 27 29 2f 4e 4d 28 33 36 33 61 61 31 39 64 2d 63 35 35 39 2d 32 39 34 32 2d 5-05'00')/NM(363aa19d-c559-2942-
0ce0 38 63 38 33 2d 36 62 38 37 63 34 38 61 32 36 62 31 29 2f 50 20 38 20 30 20 52 2f 50 6f 70 75 70 8c83-6b87c48a26b1)/P.8.0.R/Popup
0d00 20 31 31 20 30 20 52 2f 52 44 5b 30 2e 35 20 30 2e 35 20 30 2e 35 20 30 2e 35 5d 2f 52 65 63 74 .11.0.R/RD[0.5.0.5.0.5.0.5]/Rect
0d20 5b 31 31 39 2e 34 38 33 20 35 36 34 2e 34 38 31 20 32 39 35 2e 37 31 31 20 37 31 32 2e 32 32 33 [119.483.564.481.295.711.712.223
0d40 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 75 62 74 79 70 65 2f 43 69 72 63 6c 65 2f 54 28 68 6e ]/Subj(Oval)/Subtype/Circle/T(hn
0d60 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 31 akashima)/Type/Annot>>.endobj.11
0d80 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 2f 4f 70 65 6e 20 66 61 6c 73 65 2f 50 61 72 65 6e 74 .0.obj.<</F.28/Open.false/Parent
0da0 20 31 30 20 30 20 52 2f 52 65 63 74 5b 36 31 32 2e 30 20 35 39 31 2e 37 32 33 20 37 39 32 2e 30 .10.0.R/Rect[612.0.591.723.792.0
0dc0 20 37 31 31 2e 37 32 33 5d 2f 53 75 62 74 79 70 65 2f 50 6f 70 75 70 2f 54 79 70 65 2f 41 6e 6e .711.723]/Subtype/Popup/Type/Ann
0de0 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 32 20 30 20 6f 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 32 ot>>.endobj.12.0.obj.<</AP<</N.2
0e00 30 20 30 20 52 3e 3e 2f 43 5b 31 2e 30 20 30 2e 30 20 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 0.0.R>>/C[1.0.0.0.0.0]/CreationD
0e20 61 74 65 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 35 38 2d 30 35 27 30 30 27 29 2f 46 20 34 ate(D:20171109131458-05'00')/F.4
0e40 2f 4d 28 44 3a 32 30 31 37 31 31 30 39 31 33 31 34 35 38 2d 30 35 27 30 30 27 29 2f 4e 4d 28 33 /M(D:20171109131458-05'00')/NM(3
0e60 35 34 32 31 30 63 62 2d 62 30 39 62 2d 30 34 34 31 2d 39 36 31 61 2d 30 65 36 61 65 63 34 31 33 54210cb-b09b-0441-961a-0e6aec413
0e80 39 38 62 29 2f 50 20 38 20 30 20 52 2f 50 6f 70 75 70 20 31 33 20 30 20 52 2f 52 44 5b 30 2e 35 98b)/P.8.0.R/Popup.13.0.R/RD[0.5
0ea0 20 30 2e 35 20 30 2e 35 20 30 2e 35 5d 2f 52 65 63 74 5b 31 39 36 2e 33 30 37 20 34 37 34 2e 37 .0.5.0.5.0.5]/Rect[196.307.474.7
0ec0 30 39 20 34 35 35 2e 34 30 31 20 36 35 30 2e 30 37 34 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 09.455.401.650.074]/Subj(Oval)/S
0ee0 75 62 74 79 70 65 2f 43 69 72 63 6c 65 2f 54 28 68 6e 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 ubtype/Circle/T(hnakashima)/Type
0f00 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 33 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 /Annot>>.endobj.13.0.obj.<</F.28
0f20 2f 4f 70 65 6e 20 66 61 6c 73 65 2f 50 61 72 65 6e 74 20 31 32 20 30 20 52 2f 52 65 63 74 5b 36 /Open.false/Parent.12.0.R/Rect[6
0f40 31 32 2e 30 20 35 32 39 2e 35 37 34 20 37 39 32 2e 30 20 36 34 39 2e 35 37 34 5d 2f 53 75 62 74 12.0.529.574.792.0.649.574]/Subt
0f60 79 70 65 2f 50 6f 70 75 70 2f 54 79 70 65 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 34 ype/Popup/Type/Annot>>.endobj.14
0f80 20 30 20 6f 62 6a 0d 3c 3c 2f 41 50 3c 3c 2f 4e 20 32 31 20 30 20 52 3e 3e 2f 43 5b 31 2e 30 20 .0.obj.<</AP<</N.21.0.R>>/C[1.0.
0fa0 30 2e 30 20 30 2e 30 5d 2f 43 72 65 61 74 69 6f 6e 44 61 74 65 28 44 3a 32 30 31 37 31 31 30 39 0.0.0.0]/CreationDate(D:20171109
0fc0 31 33 31 35 30 31 2d 30 35 27 30 30 27 29 2f 46 20 34 2f 4d 28 44 3a 32 30 31 37 31 31 30 39 31 131501-05'00')/F.4/M(D:201711091
0fe0 33 31 35 30 31 2d 30 35 27 30 30 27 29 2f 4e 4d 28 33 32 64 61 62 30 65 35 2d 66 63 63 38 2d 64 31501-05'00')/NM(32dab0e5-fcc8-d
1000 64 34 64 2d 39 32 30 66 2d 30 30 39 63 33 34 64 33 64 31 30 32 29 2f 50 20 38 20 30 20 52 2f 50 d4d-920f-009c34d3d102)/P.8.0.R/P
1020 6f 70 75 70 20 31 35 20 30 20 52 2f 52 44 5b 30 2e 35 20 30 2e 35 20 30 2e 35 20 30 2e 35 5d 2f opup.15.0.R/RD[0.5.0.5.0.5.0.5]/
1040 52 65 63 74 5b 33 33 34 2e 34 31 38 20 35 33 33 2e 34 30 36 20 35 33 31 2e 33 36 32 20 37 31 32 Rect[334.418.533.406.531.362.712
1060 2e 32 32 33 5d 2f 53 75 62 6a 28 4f 76 61 6c 29 2f 53 75 62 74 79 70 65 2f 43 69 72 63 6c 65 2f .223]/Subj(Oval)/Subtype/Circle/
1080 54 28 68 6e 61 6b 61 73 68 69 6d 61 29 2f 54 79 70 65 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 T(hnakashima)/Type/Annot>>.endob
10a0 6a 0d 31 35 20 30 20 6f 62 6a 0d 3c 3c 2f 46 20 32 38 2f 4f 70 65 6e 20 66 61 6c 73 65 2f 50 61 j.15.0.obj.<</F.28/Open.false/Pa
10c0 72 65 6e 74 20 31 34 20 30 20 52 2f 52 65 63 74 5b 36 31 32 2e 30 20 35 39 31 2e 37 32 33 20 37 rent.14.0.R/Rect[612.0.591.723.7
10e0 39 32 2e 30 20 37 31 31 2e 37 32 33 5d 2f 53 75 62 74 79 70 65 2f 50 6f 70 75 70 2f 54 79 70 65 92.0.711.723]/Subtype/Popup/Type
1100 2f 41 6e 6e 6f 74 3e 3e 0d 65 6e 64 6f 62 6a 0d 31 36 20 30 20 6f 62 6a 0d 3c 3c 2f 46 69 6c 74 /Annot>>.endobj.16.0.obj.<</Filt
1120 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 2f 4c 65 6e 67 74 68 20 39 3e 3e 73 74 72 65 61 6d 0d er/FlateDecode/Length.9>>stream.
1140 0a 48 89 02 0c 00 00 00 00 01 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 37 20 30 .H.........endstream.endobj.17.0
1160 20 6f 62 6a 0d 3c 3c 2f 42 42 6f 78 5b 31 34 37 2e 31 30 36 20 34 34 33 2e 36 33 34 20 34 32 36 .obj.<</BBox[147.106.443.634.426
