summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorNilay Vaish <nilay@cs.wisc.edu>2012-10-27 16:05:06 -0500
committerNilay Vaish <nilay@cs.wisc.edu>2012-10-27 16:05:06 -0500
commit30f5bf5f23672a5946f12616bb1a592d84e04645 (patch)
treec664aac17bae5ee72f3f666861f34f9ca7e6ca51
parentd2d431f43940cd5b06aa2c6406afcb7cbab789f3 (diff)
downloadgem5-30f5bf5f23672a5946f12616bb1a592d84e04645.tar.xz
regressions: update stats for ruby fs test
-rw-r--r--tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/config.ini85
-rw-r--r--tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats474
-rwxr-xr-xtests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/simout6
3 files changed, 289 insertions, 276 deletions
diff --git a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/config.ini b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/config.ini
index 4414972c3..ab02ce91f 100644
--- a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/config.ini
+++ b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/config.ini
@@ -11,7 +11,7 @@ type=LinuxX86System
children=acpi_description_table_pointer cpu0 cpu1 dir_cntrl0 dma_cntrl0 e820_table intel_mp_pointer intel_mp_table intrctrl l1_cntrl0 l1_cntrl1 l2_cntrl0 pc physmem piobus ruby smbios_table sys_port_proxy
acpi_description_table_pointer=system.acpi_description_table_pointer
boot_osflags=earlyprintk=ttyS0 console=ttyS0 lpj=7999923 root=/dev/hda1
-clock=1
+clock=1000
e820_table=system.e820_table
init_param=0
intel_mp_pointer=system.intel_mp_pointer
@@ -86,13 +86,13 @@ walker=system.cpu0.dtb.walker
[system.cpu0.dtb.walker]
type=X86PagetableWalker
-clock=1
+clock=500
system=system
port=system.l1_cntrl0.sequencer.slave[3]
[system.cpu0.interrupts]
type=X86LocalApic
-clock=1
+clock=500
int_latency=1000
pio_addr=2305843009213693952
pio_latency=100000
@@ -109,7 +109,7 @@ walker=system.cpu0.itb.walker
[system.cpu0.itb.walker]
type=X86PagetableWalker
-clock=1
+clock=500
system=system
port=system.l1_cntrl0.sequencer.slave[2]
@@ -152,13 +152,13 @@ walker=system.cpu1.dtb.walker
[system.cpu1.dtb.walker]
type=X86PagetableWalker
-clock=1
+clock=500
system=system
port=system.l1_cntrl1.sequencer.slave[3]
[system.cpu1.interrupts]
type=X86LocalApic
-clock=1
+clock=500
int_latency=1000
pio_addr=2305843009213693952
pio_latency=100000
@@ -175,7 +175,7 @@ walker=system.cpu1.itb.walker
[system.cpu1.itb.walker]
type=X86PagetableWalker
-clock=1
+clock=500
system=system
port=system.l1_cntrl1.sequencer.slave[2]
@@ -200,7 +200,7 @@ version=0
[system.dir_cntrl0.directory]
type=RubyDirectoryMemory
map_levels=4
-numa_high_bit=6
+numa_high_bit=5
size=134217728
use_map=false
version=0
@@ -243,7 +243,7 @@ version=0
[system.dma_cntrl0.dma_sequencer]
type=DMASequencer
access_phys_mem=true
-clock=1
+clock=1000
ruby_system=system.ruby
support_data_reqs=true
support_inst_reqs=true
@@ -665,7 +665,7 @@ type=RubyCache
assoc=2
dataAccessLatency=1
dataArrayBanks=1
-is_icache=false
+is_icache=true
latency=3
replacement_policy=PSEUDO_LRU
resourceStalls=false
@@ -677,7 +677,7 @@ tagArrayBanks=1
[system.l1_cntrl0.sequencer]
type=RubySequencer
access_phys_mem=true
-clock=1
+clock=1000
dcache=system.l1_cntrl0.L1DcacheMemory
deadlock_threshold=500000
icache=system.l1_cntrl0.L1IcacheMemory
@@ -730,7 +730,7 @@ type=RubyCache
assoc=2
dataAccessLatency=1
dataArrayBanks=1
-is_icache=false
+is_icache=true
latency=3
replacement_policy=PSEUDO_LRU
resourceStalls=false
@@ -742,7 +742,7 @@ tagArrayBanks=1
[system.l1_cntrl1.sequencer]
type=RubySequencer
access_phys_mem=true
-clock=1
+clock=1000
dcache=system.l1_cntrl1.L1DcacheMemory
deadlock_threshold=500000
icache=system.l1_cntrl1.L1IcacheMemory
@@ -794,7 +794,7 @@ system=system
[system.pc.behind_pci]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854779128
pio_latency=100000
@@ -812,7 +812,7 @@ pio=system.piobus.master[12]
[system.pc.com_1]
type=Uart8250
children=terminal
-clock=1
+clock=1000
pio_addr=9223372036854776824
pio_latency=100000
platform=system.pc
@@ -836,7 +836,7 @@ port=3456
[system.pc.fake_com_2]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854776568
pio_latency=100000
@@ -853,7 +853,7 @@ pio=system.piobus.master[14]
[system.pc.fake_com_3]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854776808
pio_latency=100000
@@ -870,7 +870,7 @@ pio=system.piobus.master[15]
[system.pc.fake_com_4]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854776552
pio_latency=100000
@@ -887,7 +887,7 @@ pio=system.piobus.master[16]
[system.pc.fake_floppy]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854776818
pio_latency=100000
@@ -904,7 +904,7 @@ pio=system.piobus.master[17]
[system.pc.i_dont_exist]
type=IsaFake
-clock=1
+clock=1000
fake_mem=false
pio_addr=9223372036854775936
pio_latency=100000
@@ -922,7 +922,7 @@ pio=system.piobus.master[11]
[system.pc.pciconfig]
type=PciConfigAll
bus=0
-clock=1
+clock=1000
pio_latency=30000
platform=system.pc
size=16777216
@@ -945,7 +945,7 @@ speaker=system.pc.south_bridge.speaker
[system.pc.south_bridge.cmos]
type=Cmos
children=int_pin
-clock=1
+clock=1000
int_pin=system.pc.south_bridge.cmos.int_pin
pio_addr=9223372036854775920
pio_latency=100000
@@ -958,7 +958,7 @@ type=X86IntSourcePin
[system.pc.south_bridge.dma1]
type=I8237
-clock=1
+clock=1000
pio_addr=9223372036854775808
pio_latency=100000
system=system
@@ -1005,7 +1005,7 @@ SubClassCode=1
SubsystemID=0
SubsystemVendorID=0
VendorID=32902
-clock=1
+clock=1000
config_latency=20000
ctrl_offset=0
disks=system.pc.south_bridge.ide.disks0 system.pc.south_bridge.ide.disks1
@@ -1140,7 +1140,7 @@ number=12
[system.pc.south_bridge.io_apic]
type=I82094AA
apic_id=2
-clock=1
+clock=1000
external_int_pic=system.pc.south_bridge.pic1
int_latency=1000
pio_addr=4273995776
@@ -1152,7 +1152,7 @@ pio=system.piobus.master[10]
[system.pc.south_bridge.keyboard]
type=I8042
children=keyboard_int_pin mouse_int_pin
-clock=1
+clock=1000
command_port=9223372036854775908
data_port=9223372036854775904
keyboard_int_pin=system.pc.south_bridge.keyboard.keyboard_int_pin
@@ -1171,7 +1171,7 @@ type=X86IntSourcePin
[system.pc.south_bridge.pic1]
type=I8259
children=output
-clock=1
+clock=1000
mode=I8259Master
output=system.pc.south_bridge.pic1.output
pio_addr=9223372036854775840
@@ -1186,7 +1186,7 @@ type=X86IntSourcePin
[system.pc.south_bridge.pic2]
type=I8259
children=output
-clock=1
+clock=1000
mode=I8259Slave
output=system.pc.south_bridge.pic2.output
pio_addr=9223372036854775968
@@ -1201,7 +1201,7 @@ type=X86IntSourcePin
[system.pc.south_bridge.pit]
type=I8254
children=int_pin
-clock=1
+clock=1000
int_pin=system.pc.south_bridge.pit.int_pin
pio_addr=9223372036854775872
pio_latency=100000
@@ -1213,7 +1213,7 @@ type=X86IntSourcePin
[system.pc.south_bridge.speaker]
type=PcSpeaker
-clock=1
+clock=1000
i8254=system.pc.south_bridge.pit
pio_addr=9223372036854775905
pio_latency=100000
@@ -1221,15 +1221,28 @@ system=system
pio=system.piobus.master[9]
[system.physmem]
-type=SimpleMemory
-bandwidth=73.000000
-clock=1
+type=SimpleDRAM
+addr_mapping=openmap
+banks_per_rank=8
+clock=1000
conf_table_reported=false
in_addr_map=true
-latency=30000
-latency_var=0
+lines_per_rowbuffer=64
+mem_sched_policy=fcfs
null=false
+page_policy=open
range=0:134217727
+ranks_per_channel=2
+read_buffer_size=32
+tBURST=4000
+tCL=14000
+tRCD=14000
+tREFI=7800000
+tRFC=300000
+tRP=14000
+tWTR=1000
+write_buffer_size=32
+write_thresh_perc=70
zero=false
port=system.piobus.master[0]
@@ -1432,7 +1445,7 @@ version=
[system.sys_port_proxy]
type=RubyPortProxy
access_phys_mem=true
-clock=1
+clock=1000
ruby_system=system.ruby
support_data_reqs=true
support_inst_reqs=true
diff --git a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
index 094befb99..f731c9785 100644
--- a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
+++ b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
@@ -1,26 +1,26 @@
-Real time: Sep/10/2012 23:29:19
+Real time: Oct/27/2012 15:45:09
Profiler Stats
--------------
-Elapsed_time_in_seconds: 752
-Elapsed_time_in_minutes: 12.5333
-Elapsed_time_in_hours: 0.208889
-Elapsed_time_in_days: 0.0087037
+Elapsed_time_in_seconds: 671
+Elapsed_time_in_minutes: 11.1833
+Elapsed_time_in_hours: 0.186389
+Elapsed_time_in_days: 0.0077662
-Virtual_time_in_seconds: 751.42
-Virtual_time_in_minutes: 12.5237
-Virtual_time_in_hours: 0.208728
-Virtual_time_in_days: 0.00869699
+Virtual_time_in_seconds: 665.95
+Virtual_time_in_minutes: 11.0992
+Virtual_time_in_hours: 0.184986
+Virtual_time_in_days: 0.00770775
-Ruby_current_time: 10410013848
+Ruby_current_time: 10410012988
Ruby_start_time: 0
-Ruby_cycles: 10410013848
+Ruby_cycles: 10410012988
-mbytes_resident: 256.566
-mbytes_total: 493.43
-resident_ratio: 0.519973
+mbytes_resident: 259.211
+mbytes_total: 493.871
+resident_ratio: 0.524863
-ruby_cycles_executed: [ 10410013849 10410013849 ]
+ruby_cycles_executed: [ 10410012989 10410012989 ]
Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0
@@ -30,18 +30,18 @@ DMA-0:0
Busy Bank Count:0
-sequencer_requests_outstanding: [binsize: 1 max: 2 count: 154767604 average: 1.00012 | standard deviation: 0.0109597 | 0 154749012 18592 ]
+sequencer_requests_outstanding: [binsize: 1 max: 2 count: 154767676 average: 1.00012 | standard deviation: 0.0109603 | 0 154749082 18594 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
-miss_latency: [binsize: 2 max: 260 count: 154767603 average: 3.45135 | standard deviation: 5.08515 | 0 152082574 0 0 0 0 0 0 0 927069 2071 1452677 1549 98893 1824 27121 347 210 5 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3350 5780 7258 9605 51199 184 503 87 104 134 4 25 2 6 9 6 9 4 5 26 3 16 8 6 14 11 476 4256 9975 17446 13241 43185 812 901 2319 281 806 17 14 43 17 28 13 16 52 11 26 12 22 41 16 19 13 17 16 85 151 130 145 254 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_LD: [binsize: 2 max: 216 count: 15352565 average: 5.0885 | standard deviation: 8.5054 | 0 13921971 0 0 0 0 0 0 0 116199 265 1232702 939 35537 1117 12311 282 166 3 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 878 731 2459 2787 1965 61 84 35 25 25 1 1 0 0 0 2 2 2 3 2 1 2 5 0 0 3 1 1317 2710 4736 6106 5752 320 286 235 109 111 8 3 7 7 6 6 5 9 3 4 5 8 3 8 2 9 4 4 28 16 49 58 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_ST: [binsize: 2 max: 260 count: 9753198 average: 5.121 | standard deviation: 15.1318 | 0 9401711 0 0 0 0 0 0 0 27244 31 167378 295 28869 386 2208 41 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 751 3326 3556 6356 49119 86 391 39 72 108 2 22 2 2 7 3 6 2 2 24 2 12 2 3 12 5 473 950 2938 8535 6752 37031 336 518 1977 161 689 7 10 35 5 18 4 8 39 5 19 5 11 36 6 15 4 10 10 19 100 60 86 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_IFETCH: [binsize: 2 max: 236 count: 128448156 average: 3.11282 | standard deviation: 1.97328 | 0 127660849 0 0 0 0 0 0 0 768151 1710 1618 183 156 44 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1613 1619 801 37 40 20 24 8 1 1 1 2 0 4 2 1 1 0 0 0 0 2 0 3 1 2 2 1977 4254 4118 212 202 150 91 102 7 3 1 1 1 5 4 3 3 4 2 3 2 3 2 2 2 0 3 2 38 35 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_RMW_Read: [binsize: 2 max: 214 count: 526656 average: 6.20613 | standard deviation: 9.47551 | 0 453026 0 0 0 0 0 0 0 10693 56 32914 28 18960 66 9490 7 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 86 384 383 52 14 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 8 48 16 130 167 3 5 3 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 343514 average: 5.69306 | standard deviation: 7.99809 | 0 301503 0 0 0 0 0 0 0 4782 9 18065 104 15371 211 3112 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 58 42 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 41 41 33 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 343514 average: 3 | standard deviation: 0 | 0 0 0 343514 ]
-miss_latency_NULL: [binsize: 2 max: 260 count: 154767603 average: 3.45135 | standard deviation: 5.08515 | 0 152082574 0 0 0 0 0 0 0 927069 2071 1452677 1549 98893 1824 27121 347 210 5 45 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3350 5780 7258 9605 51199 184 503 87 104 134 4 25 2 6 9 6 9 4 5 26 3 16 8 6 14 11 476 4256 9975 17446 13241 43185 812 901 2319 281 806 17 14 43 17 28 13 16 52 11 26 12 22 41 16 19 13 17 16 85 151 130 145 254 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency: [binsize: 2 max: 236 count: 154767675 average: 3.45133 | standard deviation: 5.08508 | 0 152082948 0 0 0 0 0 0 0 926780 2045 1452598 1543 98967 1815 27128 360 207 3 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3362 5780 7262 9598 51179 184 505 82 107 136 4 29 2 7 6 6 11 4 5 23 4 17 8 9 15 11 471 4264 10010 17502 13223 43114 813 894 2364 288 781 16 18 42 15 24 13 21 50 10 30 9 26 49 14 23 11 21 20 81 147 128 144 237 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_LD: [binsize: 2 max: 216 count: 15353007 average: 5.08842 | standard deviation: 8.50498 | 0 13922473 0 0 0 0 0 0 0 116145 265 1232650 928 35561 1127 12313 285 170 3 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 887 725 2463 2782 1967 61 77 31 29 29 1 1 0 0 0 2 3 2 2 2 1 2 4 2 0 3 0 1320 2750 4751 6080 5745 316 282 232 119 113 8 7 4 7 5 6 6 7 1 3 2 8 3 7 3 5 7 6 22 13 57 47 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_ST: [binsize: 2 max: 236 count: 9752758 average: 5.12122 | standard deviation: 15.1327 | 0 9401253 0 0 0 0 0 0 0 27237 27 167380 295 28892 378 2214 46 13 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 756 3337 3550 6358 49095 86 397 40 70 107 2 26 2 2 6 3 7 2 2 21 3 13 3 3 13 5 469 953 2931 8561 6761 36978 325 523 2027 157 663 8 10 37 5 16 3 11 42 4 25 4 15 44 4 20 5 11 11 20 101 56 96 215 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_IFETCH: [binsize: 2 max: 212 count: 128448361 average: 3.11278 | standard deviation: 1.97284 | 0 127661323 0 0 0 0 0 0 0 767930 1689 1597 184 154 39 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1612 1614 805 34 43 19 27 6 1 0 1 2 0 5 0 1 1 0 1 0 0 2 0 4 1 2 2 1978 4253 4132 218 194 166 78 102 6 2 0 1 1 3 3 4 3 1 4 2 3 3 2 3 0 1 3 3 39 33 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_RMW_Read: [binsize: 2 max: 214 count: 526633 average: 6.20648 | standard deviation: 9.4774 | 0 453002 0 0 0 0 0 0 0 10683 54 32916 31 18977 59 9489 9 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 86 385 383 51 15 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 9 51 15 121 166 3 9 3 6 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 343458 average: 5.69413 | standard deviation: 7.99933 | 0 301439 0 0 0 0 0 0 0 4785 10 18055 105 15383 212 3112 20 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 59 41 23 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 43 43 31 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 343458 average: 3 | standard deviation: 0 | 0 0 0 343458 ]
+miss_latency_NULL: [binsize: 2 max: 236 count: 154767675 average: 3.45133 | standard deviation: 5.08508 | 0 152082948 0 0 0 0 0 0 0 926780 2045 1452598 1543 98967 1815 27128 360 207 3 49 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3362 5780 7262 9598 51179 184 505 82 107 136 4 29 2 7 6 6 11 4 5 23 4 17 8 9 15 11 471 4264 10010 17502 13223 43114 813 894 2364 288 781 16 18 42 15 24 13 21 50 10 30 9 26 49 14 23 11 21 20 81 147 128 144 237 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
@@ -52,12 +52,12 @@ miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 0 average: N
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_dir_Times: 0
-miss_latency_LD_NULL: [binsize: 2 max: 216 count: 15352565 average: 5.0885 | standard deviation: 8.5054 | 0 13921971 0 0 0 0 0 0 0 116199 265 1232702 939 35537 1117 12311 282 166 3 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 878 731 2459 2787 1965 61 84 35 25 25 1 1 0 0 0 2 2 2 3 2 1 2 5 0 0 3 1 1317 2710 4736 6106 5752 320 286 235 109 111 8 3 7 7 6 6 5 9 3 4 5 8 3 8 2 9 4 4 28 16 49 58 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_ST_NULL: [binsize: 2 max: 260 count: 9753198 average: 5.121 | standard deviation: 15.1318 | 0 9401711 0 0 0 0 0 0 0 27244 31 167378 295 28869 386 2208 41 13 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 751 3326 3556 6356 49119 86 391 39 72 108 2 22 2 2 7 3 6 2 2 24 2 12 2 3 12 5 473 950 2938 8535 6752 37031 336 518 1977 161 689 7 10 35 5 18 4 8 39 5 19 5 11 36 6 15 4 10 10 19 100 60 86 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_IFETCH_NULL: [binsize: 2 max: 236 count: 128448156 average: 3.11282 | standard deviation: 1.97328 | 0 127660849 0 0 0 0 0 0 0 768151 1710 1618 183 156 44 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1613 1619 801 37 40 20 24 8 1 1 1 2 0 4 2 1 1 0 0 0 0 2 0 3 1 2 2 1977 4254 4118 212 202 150 91 102 7 3 1 1 1 5 4 3 3 4 2 3 2 3 2 2 2 0 3 2 38 35 21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_RMW_Read_NULL: [binsize: 2 max: 214 count: 526656 average: 6.20613 | standard deviation: 9.47551 | 0 453026 0 0 0 0 0 0 0 10693 56 32914 28 18960 66 9490 7 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 86 384 383 52 14 4 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 8 48 16 130 167 3 5 3 4 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Read_NULL: [binsize: 2 max: 216 count: 343514 average: 5.69306 | standard deviation: 7.99809 | 0 301503 0 0 0 0 0 0 0 4782 9 18065 104 15371 211 3112 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 18 58 42 23 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25 41 41 33 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Write_NULL: [binsize: 1 max: 3 count: 343514 average: 3 | standard deviation: 0 | 0 0 0 343514 ]
