summaryrefslogtreecommitdiff
path: root/src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log
diff options
context:
space:
mode:
authorGabe Black <gabeblack@google.com>2018-05-24 01:37:55 -0700
committerGabe Black <gabeblack@google.com>2018-08-08 10:09:54 +0000
commit16fa8d7cc8c92f5ab879e4cf9c6c0bbb3567860f (patch)
tree7b6faaacb4574a555e561534aa4a8508c0624c32 /src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log
parent7235d3b5211d0ba8f528d930a4c1e7ad62eec51a (diff)
downloadgem5-16fa8d7cc8c92f5ab879e4cf9c6c0bbb3567860f.tar.xz
systemc: Import tests from the Accellera systemc distribution.
Change-Id: Iad76b398949a55d768a34d027a2d8e3739953da6 Reviewed-on: https://gem5-review.googlesource.com/10845 Reviewed-by: Giacomo Travaglini <giacomo.travaglini@arm.com> Maintainer: Gabe Black <gabeblack@google.com>
Diffstat (limited to 'src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log')
-rw-r--r--src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log35
1 files changed, 35 insertions, 0 deletions
diff --git a/src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log b/src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log
new file mode 100644
index 000000000..7f225d536
--- /dev/null
+++ b/src/systemc/tests/systemc/misc/cae_test/general/arith/mult/golden/mult.log
@@ -0,0 +1,35 @@
+SystemC Simulation
+Stimuli : 0 0 0 0 0 at 18 ns
+Display : 0 0000 0000 00000000 00000000 at 22 ns
+Display : 0 0000 0000 00000000 00000000 at 25 ns
+Display : 0 0000 0000 00000000 00000000 at 28 ns
+Stimuli : 1 1 1 1 1 at 34 ns
+Display : 2 0010 0010 00000010 00000010 at 38 ns
+Display : 4 0100 0100 00000100 00000100 at 41 ns
+Display : 16 0000 0000 00010000 01000000 at 44 ns
+Stimuli : 2 2 2 2 2 at 50 ns
+Display : 4 0100 0100 00000100 00000100 at 54 ns
+Display : 8 1000 1000 00001000 00001000 at 57 ns
+Display : -64 0000 0000 01000000 00000000 at 60 ns
+Stimuli : 3 3 3 3 3 at 66 ns
+Display : 6 0110 0110 00000110 00000110 at 70 ns
+Display : 12 1100 1100 00001100 00001100 at 73 ns
+Display : -48 0000 0000 10010000 11000000 at 76 ns
+Stimuli : 4 4 4 4 4 at 82 ns
+Display : 8 1000 1000 00001000 00001000 at 86 ns
+Display : 16 0000 0000 00010000 00010000 at 89 ns
+Display : 0 0000 0000 00000000 00000000 at 92 ns
+Stimuli : 5 5 5 5 5 at 98 ns
+Display : 10 1010 1010 00001010 00001010 at 102 ns
+Display : 20 0100 0100 00010100 00010100 at 105 ns
+Display : 16 0000 0000 10010000 01000000 at 108 ns
+Stimuli : 6 6 6 6 6 at 114 ns
+Display : 12 1100 1100 00001100 00001100 at 118 ns
+Display : 24 1000 1000 00011000 00011000 at 121 ns
+Display : -64 0000 0000 01000000 00000000 at 124 ns
+Stimuli : 7 7 7 7 7 at 130 ns
+Display : 14 1110 1110 00001110 00001110 at 134 ns
+Display : 28 1100 1100 00011100 00011100 at 137 ns
+Display : -48 0000 0000 00010000 11000000 at 140 ns
+
+Info: /OSCI/SystemC: Simulation stopped by user.