summaryrefslogtreecommitdiff
path: root/tests/long/fs
diff options
context:
space:
mode:
authorNilay Vaish <nilay@cs.wisc.edu>2013-06-10 06:46:20 -0500
committerNilay Vaish <nilay@cs.wisc.edu>2013-06-10 06:46:20 -0500
commit247e4e9ab41bafcfcbde725bb40e6a7b5628f1de (patch)
treeb4312f540772ef437b5b962cc1fff4bb54d90ce4 /tests/long/fs
parentd32ee94231251b8d07bb811142f6759f8655962b (diff)
downloadgem5-247e4e9ab41bafcfcbde725bb40e6a7b5628f1de.tar.xz
stats: updates due to changes to ruby
Ruby's controller statistics have been mostly moved to stats.txt now. Plus stats.txt for solaris/t1000-simple-atomic and arm/20.parser are also being updated.
Diffstat (limited to 'tests/long/fs')
-rw-r--r--tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats691
-rw-r--r--tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/stats.txt245
-rw-r--r--tests/long/fs/80.solaris-boot/ref/sparc/solaris/t1000-simple-atomic/stats.txt138
3 files changed, 487 insertions, 587 deletions
diff --git a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
index ab98339a8..e65bdafa7 100644
--- a/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
+++ b/tests/long/fs/10.linux-boot/ref/x86/linux/pc-simple-timing-ruby-MESI_CMP_directory/ruby.stats
@@ -1,26 +1,24 @@
-Real time: May/15/2013 12:08:23
+Real time: Jun/08/2013 21:48:44
Profiler Stats
--------------
-Elapsed_time_in_seconds: 796
-Elapsed_time_in_minutes: 13.2667
-Elapsed_time_in_hours: 0.221111
-Elapsed_time_in_days: 0.00921296
+Elapsed_time_in_seconds: 452
+Elapsed_time_in_minutes: 7.53333
+Elapsed_time_in_hours: 0.125556
+Elapsed_time_in_days: 0.00523148
-Virtual_time_in_seconds: 792.33
-Virtual_time_in_minutes: 13.2055
-Virtual_time_in_hours: 0.220092
-Virtual_time_in_days: 0.00917049
+Virtual_time_in_seconds: 451.44
+Virtual_time_in_minutes: 7.524
+Virtual_time_in_hours: 0.1254
+Virtual_time_in_days: 0.005225
-Ruby_current_time: 10410297758
+Ruby_current_time: 10410298653
Ruby_start_time: 0
-Ruby_cycles: 10410297758
+Ruby_cycles: 10410298653
-mbytes_resident: 606.461
-mbytes_total: 851.852
-resident_ratio: 0.711942
-
-ruby_cycles_executed: [ 10410297759 10410297759 ]
+mbytes_resident: 603.562
+mbytes_total: 845.523
+resident_ratio: 0.713842
Busy Controller Counts:
L1Cache-0:0 L1Cache-1:0
@@ -30,18 +28,18 @@ DMA-0:0
Busy Bank Count:0
-sequencer_requests_outstanding: [binsize: 1 max: 2 count: 151886718 average: 1.00011 | standard deviation: 0.0104983 | 0 151869977 16741 ]
+sequencer_requests_outstanding: [binsize: 1 max: 2 count: 151894334 average: 1.00011 | standard deviation: 0.010498 | 0 151877593 16741 ]
All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
-miss_latency: [binsize: 2 max: 270 count: 151886717 average: 3.45795 | standard deviation: 5.18215 | 0 149232339 0 0 0 0 0 0 0 967168 602 1434707 493 54299 574 16370 170 112 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3741 6150 8984 10304 51755 196 509 88 111 143 4 23 9 11 17 5 17 5 8 27 4 15 2 9 6 9 472 4506 10321 18243 13984 43613 883 877 2441 340 822 17 25 50 17 23 15 17 60 7 30 13 21 47 21 27 9 21 24 90 134 133 147 269 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_LD: [binsize: 2 max: 216 count: 14872957 average: 5.10751 | standard deviation: 8.69983 | 0 13484012 0 0 0 0 0 0 0 129492 97 1200237 320 19353 366 4823 123 70 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 919 791 3671 3477 2370 72 98 38 42 34 2 3 2 5 2 3 1 0 2 0 1 4 1 3 1 5 6 1421 2829 4534 6423 5889 348 264 260 122 133 10 9 4 7 1 7 4 5 1 6 6 4 4 8 6 4 10 4 25 22 57 48 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_ST: [binsize: 2 max: 270 count: 9468113 average: 5.20871 | standard deviation: 15.524 | 0 9118662 0 0 0 0 0 0 0 27223 26 178592 96 14286 118 1530 29 18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 770 3337 3846 6346 49267 90 393 32 59 105 1 20 4 2 15 2 13 3 2 21 2 9 0 4 4 3 465 1055 3041 9490 7168 37336 375 495 2067 204 683 2 13 45 6 20 6 10 50 5 24 6 14 40 6 18 3 9 17 31 81 62 93 235 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_IFETCH: [binsize: 2 max: 214 count: 126376928 average: 3.11849 | standard deviation: 2.02507 | 0 125564891 0 0 0 0 0 0 0 794588 449 385 48 51 21 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1937 1912 1006 41 48 20 17 14 2 3 1 0 2 3 0 0 3 2 2 6 1 2 1 1 0 1 1 2014 4386 4163 214 182 154 101 111 7 3 5 3 1 4 2 2 3 5 1 0 1 3 3 7 3 1 2 3 33 29 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_RMW_Read: [binsize: 2 max: 215 count: 490895 average: 6.04017 | standard deviation: 9.43848 | 0 425774 0 0 0 0 0 0 0 10405 25 32646 14 12062 22 8519 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 87 389 392 44 14 0 4 7 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 9 45 16 122 165 3 12 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 338912 average: 5.45579 | standard deviation: 7.80876 | 0 300088 0 0 0 0 0 0 0 5460 5 22847 15 8547 47 1498 13 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 23 72 48 26 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 20 40 57 41 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 338912 average: 3 | standard deviation: 0 | 0 0 0 338912 ]
-miss_latency_NULL: [binsize: 2 max: 270 count: 151886717 average: 3.45795 | standard deviation: 5.18215 | 0 149232339 0 0 0 0 0 0 0 967168 602 1434707 493 54299 574 16370 170 112 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3741 6150 8984 10304 51755 196 509 88 111 143 4 23 9 11 17 5 17 5 8 27 4 15 2 9 6 9 472 4506 10321 18243 13984 43613 883 877 2441 340 822 17 25 50 17 23 15 17 60 7 30 13 21 47 21 27 9 21 24 90 134 133 147 269 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency: [binsize: 2 max: 273 count: 151894333 average: 3.45796 | standard deviation: 5.18178 | 0 149239567 0 0 0 0 0 0 0 967464 591 1434698 471 54488 562 16355 155 88 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3746 6141 8990 10313 51758 198 522 84 112 132 6 26 8 7 13 3 10 5 5 28 6 18 2 7 7 8 479 4505 10311 18263 13957 43735 864 879 2392 323 819 20 28 57 18 19 14 12 60 8 31 14 18 43 23 32 13 29 21 85 141 121 139 253 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_LD: [binsize: 2 max: 220 count: 14873782 average: 5.10749 | standard deviation: 8.69963 | 0 13484760 0 0 0 0 0 0 0 129532 100 1200232 299 19462 338 4825 113 55 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 925 785 3670 3475 2363 76 103 37 42 35 3 4 3 3 1 2 1 0 2 1 2 3 1 3 1 4 8 1414 2823 4592 6409 5895 325 281 248 108 123 9 10 5 12 3 3 0 6 2 7 7 2 8 9 8 8 12 4 27 22 46 51 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_ST: [binsize: 2 max: 273 count: 9469041 average: 5.2084 | standard deviation: 15.5209 | 0 9119543 0 0 0 0 0 0 0 27234 17 178584 110 14328 126 1523 26 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 767 3342 3842 6354 49276 86 397 33 58 94 2 21 3 2 12 1 7 2 2 22 3 13 1 3 4 2 469 1037 3063 9469 7160 37435 384 483 2032 204 689 4 12 49 6 14 8 11 46 5 22 5 10 34 5 21 4 14 12 24 82 60 85 221 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_IFETCH: [binsize: 2 max: 212 count: 126382608 average: 3.11852 | standard deviation: 2.02576 | 0 125570339 0 0 0 0 0 0 0 794822 440 412 31 47 16 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1944 1905 1015 43 50 21 20 11 2 1 1 0 1 2 0 0 2 3 0 5 1 2 0 0 1 2 2 2037 4356 4144 206 200 153 98 109 4 5 6 5 3 0 2 3 1 8 1 2 2 6 1 9 3 1 3 5 34 36 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_RMW_Read: [binsize: 2 max: 215 count: 490938 average: 6.04036 | standard deviation: 9.43363 | 0 425802 0 0 0 0 0 0 0 10414 26 32627 15 12080 33 8513 8 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 85 391 391 44 15 1 3 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 49 16 125 166 0 12 1 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Read: [binsize: 2 max: 216 count: 338982 average: 5.45592 | standard deviation: 7.80247 | 0 300141 0 0 0 0 0 0 0 5462 8 22843 16 8571 49 1494 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 24 72 50 25 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 20 42 57 39 2 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Write: [binsize: 1 max: 3 count: 338982 average: 3 | standard deviation: 0 | 0 0 0 338982 ]
+miss_latency_NULL: [binsize: 2 max: 273 count: 151894333 average: 3.45796 | standard deviation: 5.18178 | 0 149239567 0 0 0 0 0 0 0 967464 591 1434698 471 54488 562 16355 155 88 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3746 6141 8990 10313 51758 198 522 84 112 132 6 26 8 7 13 3 10 5 5 28 6 18 2 7 7 8 479 4505 10311 18263 13957 43735 864 879 2392 323 819 20 28 57 18 19 14 12 60 8 31 14 18 43 23 32 13 29 21 85 141 121 139 253 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
miss_latency_wCC_issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_initial_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_wCC_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
@@ -52,12 +50,12 @@ miss_latency_dir_initial_forward_request: [binsize: 1 max: 0 count: 0 average: N
miss_latency_dir_forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss_latency_dir_first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
imcomplete_dir_Times: 0
-miss_latency_LD_NULL: [binsize: 2 max: 216 count: 14872957 average: 5.10751 | standard deviation: 8.69983 | 0 13484012 0 0 0 0 0 0 0 129492 97 1200237 320 19353 366 4823 123 70 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 919 791 3671 3477 2370 72 98 38 42 34 2 3 2 5 2 3 1 0 2 0 1 4 1 3 1 5 6 1421 2829 4534 6423 5889 348 264 260 122 133 10 9 4 7 1 7 4 5 1 6 6 4 4 8 6 4 10 4 25 22 57 48 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_ST_NULL: [binsize: 2 max: 270 count: 9468113 average: 5.20871 | standard deviation: 15.524 | 0 9118662 0 0 0 0 0 0 0 27223 26 178592 96 14286 118 1530 29 18 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 770 3337 3846 6346 49267 90 393 32 59 105 1 20 4 2 15 2 13 3 2 21 2 9 0 4 4 3 465 1055 3041 9490 7168 37336 375 495 2067 204 683 2 13 45 6 20 6 10 50 5 24 6 14 40 6 18 3 9 17 31 81 62 93 235 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_IFETCH_NULL: [binsize: 2 max: 214 count: 126376928 average: 3.11849 | standard deviation: 2.02507 | 0 125564891 0 0 0 0 0 0 0 794588 449 385 48 51 21 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1937 1912 1006 41 48 20 17 14 2 3 1 0 2 3 0 0 3 2 2 6 1 2 1 1 0 1 1 2014 4386 4163 214 182 154 101 111 7 3 5 3 1 4 2 2 3 5 1 0 1 3 3 7 3 1 2 3 33 29 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_RMW_Read_NULL: [binsize: 2 max: 215 count: 490895 average: 6.04017 | standard deviation: 9.43848 | 0 425774 0 0 0 0 0 0 0 10405 25 32646 14 12062 22 8519 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 87 389 392 44 14 0 4 7 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 9 45 16 122 165 3 12 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Read_NULL: [binsize: 2 max: 216 count: 338912 average: 5.45579 | standard deviation: 7.80876 | 0 300088 0 0 0 0 0 0 0 5460 5 22847 15 8547 47 1498 13 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 23 72 48 26 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 20 40 57 41 3 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
-miss_latency_Locked_RMW_Write_NULL: [binsize: 1 max: 3 count: 338912 average: 3 | standard deviation: 0 | 0 0 0 338912 ]
+miss_latency_LD_NULL: [binsize: 2 max: 220 count: 14873782 average: 5.10749 | standard deviation: 8.69963 | 0 13484760 0 0 0 0 0 0 0 129532 100 1200232 299 19462 338 4825 113 55 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 925 785 3670 3475 2363 76 103 37 42 35 3 4 3 3 1 2 1 0 2 1 2 3 1 3 1 4 8 1414 2823 4592 6409 5895 325 281 248 108 123 9 10 5 12 3 3 0 6 2 7 7 2 8 9 8 8 12 4 27 22 46 51 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_ST_NULL: [binsize: 2 max: 273 count: 9469041 average: 5.2084 | standard deviation: 15.5209 | 0 9119543 0 0 0 0 0 0 0 27234 17 178584 110 14328 126 1523 26 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 767 3342 3842 6354 49276 86 397 33 58 94 2 21 3 2 12 1 7 2 2 22 3 13 1 3 4 2 469 1037 3063 9469 7160 37435 384 483 2032 204 689 4 12 49 6 14 8 11 46 5 22 5 10 34 5 21 4 14 12 24 82 60 85 221 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_IFETCH_NULL: [binsize: 2 max: 212 count: 126382608 average: 3.11852 | standard deviation: 2.02576 | 0 125570339 0 0 0 0 0 0 0 794822 440 412 31 47 16 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1944 1905 1015 43 50 21 20 11 2 1 1 0 1 2 0 0 2 3 0 5 1 2 0 0 1 2 2 2037 4356 4144 206 200 153 98 109 4 5 6 5 3 0 2 3 1 8 1 2 2 6 1 9 3 1 3 5 34 36 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_RMW_Read_NULL: [binsize: 2 max: 215 count: 490938 average: 6.04036 | standard deviation: 9.43363 | 0 425802 0 0 0 0 0 0 0 10414 26 32627 15 12080 33 8513 8 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 85 391 391 44 15 1 3 9 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 49 16 125 166 0 12 1 6 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Read_NULL: [binsize: 2 max: 216 count: 338982 average: 5.45592 | standard deviation: 7.80247 | 0 300141 0 0 0 0 0 0 0 5462 8 22843 16 8571 49 1494 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 24 72 50 25 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 20 42 57 39 2 5 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
+miss_latency_Locked_RMW_Write_NULL: [binsize: 1 max: 3 count: 338982 average: 3 | standard deviation: 0 | 0 0 0 338982 ]
All Non-Zero Cycle SW Prefetch Requests
------------------------------------
@@ -67,14 +65,13 @@ Request vs. RubySystem State Profile
--------------------------------
-filter_action: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
Message Delayed Cycles
----------------------
-Total_delay_cycles: [binsize: 1 max: 13 count: 10870925 average: 0.594928 | standard deviation: 1.42414 | 9253812 1012 651 887 1612847 1000 118 100 122 292 7 8 8 61 ]
- virtual_network_0_delay_cycles: [binsize: 1 max: 13 count: 6098339 average: 1.04364 | standard deviation: 1.75794 | 4507669 499 240 245 1588105 876 117 99 116 289 7 8 8 61 ]
- virtual_network_1_delay_cycles: [binsize: 1 max: 9 count: 4691441 average: 0.0216927 | standard deviation: 0.292466 | 4665403 421 342 554 24629 83 1 0 6 2 ]
- virtual_network_2_delay_cycles: [binsize: 1 max: 9 count: 81145 average: 0.0143817 | standard deviation: 0.224975 | 80740 92 69 88 113 41 0 1 0 1 ]
+Total_delay_cycles: [binsize: 1 max: 13 count: 10872111 average: 0.594835 | standard deviation: 1.42402 | 9255080 1027 577 868 1612870 996 93 113 108 307 2 12 11 47 ]
+ virtual_network_0_delay_cycles: [binsize: 1 max: 13 count: 6098873 average: 1.04349 | standard deviation: 1.75782 | 4508308 488 183 246 1588097 865 93 112 105 304 2 12 11 47 ]
+ virtual_network_1_delay_cycles: [binsize: 1 max: 9 count: 4691974 average: 0.021726 | standard deviation: 0.292754 | 4665904 440 309 530 24688 96 0 1 3 3 ]
+ virtual_network_2_delay_cycles: [binsize: 1 max: 5 count: 81264 average: 0.0130439 | standard deviation: 0.207207 | 80868 99 85 92 85 35 ]
virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
@@ -86,82 +83,82 @@ Total_delay_cycles: [binsize: 1 max: 13 count: 10870925 average: 0.594928 | stan
Resource Usage
--------------
page_size: 4096
-user_time: 791
+user_time: 450
system_time: 0
-page_reclaims: 146348
-page_faults: 22
+page_reclaims: 147544
+page_faults: 18
swaps: 0
-block_inputs: 28560
-block_outputs: 552
+block_inputs: 16000
+block_outputs: 528
Network Stats
-------------
-total_msg_count_Control: 8502765 68022120
-total_msg_count_Request_Control: 241699 1933592
-total_msg_count_Response_Data: 8804706 633938832
-total_msg_count_Response_Control: 10887918 87103344
-total_msg_count_Writeback_Data: 4768101 343303272
-total_msg_count_Writeback_Control: 288537 2308296
-total_msgs: 33493726 total_bytes: 1136609456
+total_msg_count_Control: 8503962 68031696
+total_msg_count_Request_Control: 242054 1936432
+total_msg_count_Response_Data: 8805918 634026096
+total_msg_count_Response_Control: 10888710 87109680
+total_msg_count_Writeback_Data: 4768131 343305432
+total_msg_count_Writeback_Control: 288573 2308584
+total_msgs: 33497348 total_bytes: 1136717920
switch_0_inlinks: 2
switch_0_outlinks: 2
-links_utilized_percent_switch_0: 0.0345328
- links_utilized_percent_switch_0_link_0: 0.0411595 bw: 16000 base_latency: 1
- links_utilized_percent_switch_0_link_1: 0.0279062 bw: 16000 base_latency: 1
-
- outgoing_messages_switch_0_link_0_Request_Control: 42248 337984 [ 42248 0 0 0 0 0 0 0 0 0 ] base_latency: 1
- outgoing_messages_switch_0_link_0_Response_Data: 890958 64148976 [ 0 890958 0 0 0 0 0 0 0 0 ] base_latency: 1
- outgoing_messages_switch_0_link_0_Response_Control: 508775 4070200 [ 0 508775 0 0 0 0 0 0 0 0 ] base_latency: 1
