blob: 45a03898e9c50842945cea92f8d2476085ac7ed2 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
rm -rf ./out.csv
./cacti 8192 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 16384 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 32768 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 65536 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 131072 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 262144 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 524288 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 1048576 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 2097152 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 4194304 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 8388608 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 0 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 8192 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 16384 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 32768 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 65536 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 131072 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 262144 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 524288 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 1048576 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 2097152 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 4194304 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 8388608 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 3 0 0 0 1 1 1 1 0 0 0 1 1
./cacti 8192 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 16384 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 32768 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 65536 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 131072 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 262144 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 524288 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 1048576 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 2097152 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 4194304 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 8388608 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 0 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 2097152 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 4194304 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 8388608 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
./cacti 16777216 64 1 1 0 0 0 1 65 512 0 0 0 1 0 1 0 0 0 0 10 1000 1000 1000 1000 360 4 1 1 1 1 1 1 1 0 0 0 1 1
|