summaryrefslogtreecommitdiff
path: root/tests/quick/se/50.memtest/ref/alpha/linux/memtest-ruby-MOESI_CMP_token/ruby.stats
blob: e0121fbf8035c740ce852c6c38ad4b5d575ccc6f (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
Real time: Sep/22/2013 05:46:37

Profiler Stats
--------------
Elapsed_time_in_seconds: 97
Elapsed_time_in_minutes: 1.61667
Elapsed_time_in_hours: 0.0269444
Elapsed_time_in_days: 0.00112269

Virtual_time_in_seconds: 97.69
Virtual_time_in_minutes: 1.62817
Virtual_time_in_hours:   0.0271361
Virtual_time_in_days:    0.00113067

Ruby_current_time: 6151475
Ruby_start_time: 0
Ruby_cycles: 6151475

mbytes_resident: 68.8125
mbytes_total: 251.641
resident_ratio: 0.273455

Busy Controller Counts:
L1Cache-0:0  L1Cache-1:0  L1Cache-2:0  L1Cache-3:0  L1Cache-4:0  L1Cache-5:0  L1Cache-6:0  L1Cache-7:0  

L2Cache-0:0  
Directory-0:0  


Busy Bank Count:0

sequencer_requests_outstanding: [binsize: 1 max: 16 count: 617095 average: 15.9984 | standard deviation: 0.126782 | 0 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 616975 ]

All Non-Zero Cycle Demand Cache Accesses
----------------------------------------
latency: [binsize: 512 max: 5200 count: 616967 average:  1276 | standard deviation: 879.924 | 175891 107471 90318 98089 91084 42842 9528 1546 166 31 1 ]
latency: LD: [binsize: 256 max: 5037 count: 401150 average: 1276.53 | standard deviation: 880.307 | 49190 65257 38407 31240 29153 29457 31135 32813 32199 27071 18132 9735 4405 1793 781 253 88 21 15 5 ]
latency: ST: [binsize: 512 max: 5200 count: 215817 average: 1275.03 | standard deviation: 879.213 | 61444 37824 31708 34141 31814 14975 3330 512 57 11 1 ]
hit latency: [binsize: 256 max: 4097 count: 3585 average: 1200.19 | standard deviation: 912.593 | 600 573 307 263 249 270 265 281 256 197 163 96 38 18 8 0 1 ]
hit latency: LD: [binsize: 256 max: 4097 count: 2325 average: 1206.76 | standard deviation: 920.547 | 400 361 192 175 157 174 156 187 177 131 107 70 21 10 6 0 1 ]
hit latency: ST: [binsize: 256 max: 3839 count: 1260 average: 1188.05 | standard deviation: 897.967 | 200 212 115 88 92 96 109 94 79 66 56 26 17 8 2 ]
hit latency: L1Cache: [binsize: 1 max: 2 count: 165 average:     2 | standard deviation: 0 | 0 0 165 ]
hit latency: L2Cache: [binsize: 256 max: 4097 count: 3420 average: 1257.99 | standard deviation: 894.646 | 435 573 307 263 249 270 265 281 256 197 163 96 38 18 8 0 1 ]
hit latency: LD: L1Cache: [binsize: 1 max: 2 count: 112 average:     2 | standard deviation: 0 | 0 0 112 ]
hit latency: LD: L2Cache: [binsize: 256 max: 4097 count: 2213 average: 1267.73 | standard deviation: 901.723 | 288 361 192 175 157 174 156 187 177 131 107 70 21 10 6 0 1 ]
hit latency: ST: L1Cache: [binsize: 1 max: 2 count: 53 average:     2 | standard deviation: 0 | 0 0 53 ]
hit latency: ST: L2Cache: [binsize: 256 max: 3839 count: 1207 average: 1240.14 | standard deviation: 881.615 | 147 212 115 88 92 96 109 94 79 66 56 26 17 8 2 ]
miss latency: [binsize: 512 max: 5200 count: 613382 average: 1276.45 | standard deviation: 879.711 | 174718 106901 89799 97543 90631 42583 9472 1538 165 31 1 ]
miss latency: LD: [binsize: 256 max: 5037 count: 398825 average: 1276.94 | standard deviation: 880.052 | 48790 64896 38215 31065 28996 29283 30979 32626 32022 26940 18025 9665 4384 1783 775 253 87 21 15 5 ]
miss latency: ST: [binsize: 512 max: 5200 count: 214557 average: 1275.54 | standard deviation: 879.079 | 61032 37621 31520 33938 31669 14893 3305 510 57 11 1 ]
miss latency: L1Cache: [binsize: 256 max: 4240 count: 2563 average: 1189.71 | standard deviation: 871.261 | 381 401 261 226 192 195 181 195 187 153 104 54 22 7 3 0 1 ]
miss latency: L1Cache::issue_to_initial_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss latency: L1Cache::initial_to_forward_request: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss latency: L1Cache::forward_to_first_response: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
miss latency: L1Cache::first_response_to_completion: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
incomplete times: 2563
miss latency: Directory: [binsize: 512 max: 5200 count: 610819 average: 1276.81 | standard deviation: 879.729 | 173936 106414 89412 97167 90291 42425 9443 1535 164 31 1 ]
miss latency: Directory::issue_to_initial_request: [binsize: 1 max: 0 count: 7 average:     0 | standard deviation: 0 | 7 ]
miss latency: Directory::initial_to_forward_request: [binsize: 1 max: 0 count: 7 average:     0 | standard deviation: 0 | 7 ]
miss latency: Directory::forward_to_first_response: [binsize: 1 max: 0 count: 7 average:     0 | standard deviation: 0 | 7 ]
miss latency: Directory::first_response_to_completion: [binsize: 16 max: 184 count: 7 average: 122.714 | standard deviation: 50.5833 | 0 0 0 0 2 2 0 0 0 0 2 1 ]
incomplete times: 610812
miss latency: LD: L1Cache: [binsize: 256 max: 3748 count: 1608 average: 1188.31 | standard deviation: 867.195 | 243 257 144 148 119 126 114 131 121 85 66 32 16 4 2 ]
miss latency: LD: Directory: [binsize: 256 max: 5037 count: 397217 average: 1277.3 | standard deviation: 880.086 | 48547 64639 38071 30917 28877 29157 30865 32495 31901 26855 17959 9633 4368 1779 773 253 87 21 15 5 ]
miss latency: ST: L1Cache: [binsize: 256 max: 4240 count: 955 average: 1192.07 | standard deviation: 878.516 | 138 144 117 78 73 69 67 64 66 68 38 22 6 3 1 0 1 ]
miss latency: ST: Directory: [binsize: 512 max: 5200 count: 213602 average: 1275.91 | standard deviation: 879.066 | 60750 37426 31378 33807 31535 14833 3296 509 56 11 1 ]

Request vs. RubySystem State Profile
--------------------------------



Message Delayed Cycles
----------------------
Total_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_0_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_1_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_2_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_3_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_4_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_5_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_6_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_7_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_8_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]
  virtual_network_9_delay_cycles: [binsize: 1 max: 0 count: 0 average: NaN |standard deviation: NaN | 0 ]