diff options
author | Robin Watts <robin.watts@artifex.com> | 2016-03-16 15:32:05 +0000 |
---|---|---|
committer | Robin Watts <robin.watts@artifex.com> | 2016-03-16 16:20:49 +0000 |
commit | f1254a760f718b8d7cbf687e8798ddd02806bc0c (patch) | |
tree | 7f662e24d84e2d5fb5d63e0a6deb0db52e2621ea /platform/java | |
parent | 069b8fdcd374b9ba6560cc884e83738409ae84bc (diff) | |
download | mupdf-f1254a760f718b8d7cbf687e8798ddd02806bc0c.tar.xz |
glyph plotter; Use repeated inclusion of header
To avoid having to duplicate a fairly large block of code several
times, use repeated inclusion of a header with some macros to
generate optimised glyph plotters.
Diffstat (limited to 'platform/java')
0 files changed, 0 insertions, 0 deletions